M19 Tuhono hiko porohita KLS15-225-M19

M19 Tuhono hiko porohita KLS15-225-M19
  • iti-img

Tikina koa nga korero PDF:


pdf

Taipitopito Hua

Tohu Hua

Whakaahua Hua
M19 nga hononga hiko porohita M19 nga hononga hiko porohita

Nga korero hua

M19 Tūhono Porohita (Whakaaetanga haumaru: UL, Waitohu Ip≥55)
Ko te Tuhono Porohita Subminiature e whakamahia nuitia ana mo te hokohoko Hi-Tech.momo miro.Whakamahia i roto i te whakaurunga o te röpü, iti, tino ataahua, me te tairongo.

WHAKATOKANGA KORERO:
KLS15-225-M19-2M1
(1) (2)(3)
(1) M19: M19 Rahi Anga (Tetahi atu M25,M30,M35Momo)
(2) 2: 2 titi (2,3,4,5,6,7,8,9,10,11,12,16,20, titi)
(3)F1-Tupapa Mono Torotika F2-Pihi Mono Tauranga F3-Turanga Mono Torotika M1-Pini Puka
M2-
Ma-taiepa
Pin Wae M4-PorowhitaPin Receptacle Flange

KLS15-225-M19 TYPE Nga ahuatanga Hiko:

2P 3P 4P 5P 6P 7P
8P 9P 10P 11P
Nama Hoapā: 2P 3P 4P 5P 6P 7P 8P 9P 10P 11P 12P
Naianei kua whakatauhia / Ngaohiko/ 10A-150V 7A-150V 5A-125V 3A-125V
Ngaohiko Tepe Mahi (AC.V.rms) 400 300 250 200
Ngaohiko Tuturu (AC.V.rms) 1 meneti 1500
Ko te parenga whakaahuru (MΩ) i te DC500V 2000
Te parenga whakapā (mΩ) i DC1A 10
waha kapu soder diameter Ø(mm) 2 1.2 0.8
diameter konutai Ø(mm) 2.95 2 1.5
MOMO MOMO Nga titi Te ota Ahu-wai
  Puka Mono Tika 2 M19-2F1 IP55
3 M19-3F1 IP55
4 M19-4F1 IP55
Puka Mono Tika 5 M19-5F1 IP55
Puka Mono Tika 6 M19-6F1 IP55
7 M19-7F1 IP55
8 M19-8F1 IP55
9 M19-9F1 IP55
10 M19-10F1 IP55

Taupu Mono Pin 2 M19-2F2 IP55
3 M19-3F2 IP55
4 M19-4F2 IP55
Taupu Mono Pin 5 M19-5F2 IP55
Taupu Mono Pin 6 M19-6F2 IP55
7 M19-7F2 IP55
8 M19-8F2 IP55
9 M19-9F2 IP55
10 M19-10F2 IP55

Puka Mono Tika 2 M19-2F3 IP55
3 M19-3F3 IP55
4 M19-4F3 IP55
Puka Mono Tika 5 M19-5F3 IP55
Puka Mono Tika 6 M19-6F3 IP55
7 M19-7F3 IP55
8 M19-8F3 IP55
9 M19-9F3 IP55
10 M19-10F3 IP55

Pin Receptacle 2 M19-2M1 IP55
3 M19-3M1 IP55
4 M19-4M1 IP55
Pin Receptacle 5 M19-5M1 IP55
Pin Receptacle 6 M19-6M1 IP55
7 M19-7M1 IP55
8 M19-8M1 IP55
9 M19-9M1 IP55
10 M19-10M1 IP55

Whakauruhia he taiepa e huihui ana

Pin Receptacle Ma roto-taiepa 2 M19-2M2 IP55
3 M19-3M2 IP55
4 M19-4M2 IP55
Pin Receptacle Ma roto-taiepa 5 M19-5M2 IP55
Pin Receptacle Ma roto-taiepa 6 M19-6M2 IP55
7 M19-7M2 IP55
8 M19-8M2 IP55
9 M19-9M2 IP55
10 M19-10M2 IP55
xx xx xx xx
xx xx xx
xx xx xx
xx xx xx xx
xx xx xx xx
xx xx xx
xx xx xx
xx xx xx
xx xx xx

Porowhita Poroporo Pin 2 M19-2M4 IP55
3 M19–3M4 IP55
4 M19–4M4 IP55
Porowhita Poroporo Pin 5 M19–5M4 IP55
Porowhita Poroporo Pin 6 M19–6M4 IP55
7 M19-7M4 IP55
8 M19-8M4 IP55
9 M19-9M4 IP55
10 M19-10M4 IP55

  • Tōmua:
  • Panuku: